🏆 Full Standing 2026
MOTOGP
29 rounds · 27 riders
| Pos | Pembalap | Tim | Pts |
CAT |
CAT |
JER |
JER |
CAT |
CAT |
POR |
CAT |
JER |
JER |
FRA |
CAT |
CAT |
FRA |
CAT |
AUT |
CAT |
GER |
CAT |
ARA |
CAT |
AUT |
JPN |
CAT |
AUS |
CAT |
QAT |
POR |
CAT |
Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 05 Feb | 15 Feb | 17 Feb | 22 Feb | 01 Mar | 22 Mar | 29 Mar | 26 Apr | 27 Apr | 10 May | 17 May | 18 May | 31 May | 07 Jun | 21 Jun | 28 Jun | 12 Jul | 09 Aug | 30 Aug | 13 Sep | 20 Sep | 04 Oct | 11 Oct | 25 Oct | 01 Nov | 08 Nov | 22 Nov | 29 Nov | |||||
| 1 | Marco Bezzecchi | Aprilia Racing | 180 | · | · | · | · | · | 25 | 25 | 25 | 20 | · | 20 | – | · | 25 | – | — | ||||||||||||||
| 2 | Jorge Martin | Aprilia Racing | 160 | · | · | · | · | · | 13 | 20 | 20 | 13 | · | 25 | – | · | 20 | – | -20 | ||||||||||||||
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 138 | · | · | · | · | · | 10 | 16 | 13 | 16 | · | 13 | – | · | 11 | 4 | -42 | ||||||||||||||
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 132 | · | · | · | · | · | 20 | 9 | 16 | 6 | · | 11 | – | · | 10 | 20 | -48 | ||||||||||||||
| 5 | Marc Marquez | Ducati Lenovo Team | 108 | · | · | · | · | · | – | 13 | 11 | – | · | · | · | · | 9 | 25 | -72 | ||||||||||||||
| 6 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 105 | · | · | · | · | · | 11 | 11 | – | 11 | · | 16 | – | · | 13 | 13 | -75 | ||||||||||||||
| 7 | Francesco Bagnaia | Ducati Lenovo Team | 99 | · | · | · | · | · | 7 | – | 6 | – | · | – | – | · | 16 | 16 | -81 | ||||||||||||||
| 8 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 93 | · | · | · | · | · | 16 | 6 | 8 | 10 | · | 8 | – | · | 7 | – | -87 | ||||||||||||||
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 67 | · | · | · | · | · | – | 10 | 9 | 25 | · | – | – | · | · | · | -113 | ||||||||||||||
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 64 | · | · | · | · | · | · | 8 | 5 | 7 | · | 7 | – | · | 8 | – | -116 | ||||||||||||||
| 11 | Luca Marini | Honda HRC Castrol | 57 | · | · | · | · | · | 6 | 5 | 7 | 3 | · | 6 | – | · | 3 | 11 | -123 | ||||||||||||||
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 48 | · | · | · | · | · | 4 | 1 | 10 | 8 | · | 9 | – | · | – | 7 | -132 | ||||||||||||||
| 13 | Brad Binder | Red Bull KTM Factory Racing | 48 | · | · | · | · | · | 9 | – | 4 | 5 | · | – | – | · | 5 | 6 | -132 | ||||||||||||||
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 40 | · | · | · | · | · | 8 | 4 | 2 | 4 | · | 2 | – | · | 2 | 2 | -140 | ||||||||||||||
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 37 | · | · | · | · | · | 2 | – | – | 2 | · | 10 | – | · | – | – | -143 | ||||||||||||||
| 16 | Diogo Moreira | Pro Honda LCR | 36 | · | · | · | · | · | 3 | 3 | 3 | – | · | – | – | · | 6 | 10 | -144 | ||||||||||||||
| 17 | Johann Zarco | Castrol Honda LCR | 34 | · | · | · | · | · | 5 | 7 | – | 9 | · | 5 | – | · | · | · | -146 | ||||||||||||||
| 18 | Joan Mir | Honda HRC Castrol | 15 | · | · | · | · | · | – | – | – | 1 | · | – | – | · | 4 | – | -165 | ||||||||||||||
| 19 | Alex Rins | Monster Energy Yamaha MotoGP Team | 12 | · | · | · | · | · | 1 | 2 | – | – | · | 4 | – | · | – | 3 | -168 | ||||||||||||||
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | 11 | · | · | · | · | · | – | – | – | – | · | 1 | – | · | 1 | 8 | -169 | ||||||||||||||
| 21 | Iker Lecuona | BK8 Gresini Racing MotoGP | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | -171 | ||||||||||||||
| 22 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 9 | · | · | · | · | · | – | – | 1 | – | · | 3 | – | · | – | 5 | -171 | ||||||||||||||
| 23 | Maverick Viñales | Red Bull KTM Tech3 | 6 | · | · | · | · | · | – | – | · | · | · | · | – | · | – | 1 | -174 | ||||||||||||||
| 24 | Augusto Fernandez | Yamaha Factory Racing | 4 | · | · | · | · | · | · | · | · | – | · | · | – | · | · | · | -176 | ||||||||||||||
| 25 | Cal Crutchlow | Castrol Honda LCR | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | – | – | -180 | ||||||||||||||
| 26 | Jonas Folger | Red Bull KTM Tech3 | 0 | · | · | · | · | · | · | · | · | · | · | – | · | · | · | · | -180 | ||||||||||||||
| 27 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | · | · | · | · | · | – | · | · | · | · | · | · | · | – | · | -180 |
| Pos | Konstruktor | Pts |
CAT |
CAT |
JER |
JER |
CAT |
CAT |
POR |
CAT |
JER |
JER |
FRA |
CAT |
CAT |
FRA |
CAT |
AUT |
CAT |
GER |
CAT |
ARA |
CAT |
AUT |
JPN |
CAT |
AUS |
CAT |
QAT |
POR |
CAT |
Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aprilia | 538 | · | · | · | · | · | 65 | 62 | 53 | 54 | · | 69 | – | · | 65 | 13 | — | ||||||||||||||
| 2 | Ducati | 525 | · | · | · | · | · | 25 | 51 | 46 | 52 | · | 22 | – | · | 46 | 56 | -13 | ||||||||||||||
| 3 | KTM | 234 | · | · | · | · | · | 33 | 10 | 30 | 19 | · | 20 | – | · | 15 | 34 | -304 | ||||||||||||||
| 4 | Honda | 142 | · | · | · | · | · | 14 | 15 | 10 | 13 | · | 11 | – | · | 13 | 21 | -396 | ||||||||||||||
| 5 | Yamaha | 73 | · | · | · | · | · | 3 | 2 | 1 | 2 | · | 18 | – | · | 1 | 16 | -465 |
| Pos | Tim | Pts |
CAT |
CAT |
JER |
JER |
CAT |
CAT |
POR |
CAT |
JER |
JER |
FRA |
CAT |
CAT |
FRA |
CAT |
AUT |
CAT |
GER |
CAT |
ARA |
CAT |
AUT |
JPN |
CAT |
AUS |
CAT |
QAT |
POR |
CAT |
Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aprilia Racing | 340 | · | · | · | · | · | 38 | 45 | 45 | 33 | · | 45 | – | · | 45 | – | — | ||||||||||||||
| 2 | Ducati Lenovo Team | 207 | · | · | · | · | · | 7 | 13 | 17 | – | · | – | – | · | 25 | 41 | -133 | ||||||||||||||
| 3 | SuperFile Trackhouse MotoGP Team | 198 | · | · | · | · | · | 27 | 17 | 8 | 21 | · | 24 | – | · | 20 | 13 | -142 | ||||||||||||||
| 4 | Red Bull KTM Factory Racing | 180 | · | · | · | · | · | 29 | 9 | 20 | 11 | · | 11 | – | · | 15 | 26 | -160 | ||||||||||||||
| 5 | Pertamina Enduro VR46 Racing Team | 178 | · | · | · | · | · | 18 | 20 | 15 | 20 | · | 15 | – | · | 13 | 6 | -162 | ||||||||||||||
| 6 | BK8 Gresini Racing MotoGP | 140 | · | · | · | · | · | – | 18 | 14 | 32 | · | 7 | – | · | 8 | 9 | -200 | ||||||||||||||
| 7 | Honda HRC Castrol | 72 | · | · | · | · | · | 6 | 5 | 7 | 4 | · | 6 | – | · | 7 | 11 | -268 | ||||||||||||||
| 8 | Red Bull KTM Tech3 | 54 | · | · | · | · | · | 4 | 1 | 10 | 8 | · | 9 | – | · | – | 8 | -286 | ||||||||||||||
| 9 | Monster Energy Yamaha MotoGP Team | 49 | · | · | · | · | · | 3 | 2 | – | 2 | · | 14 | – | · | – | 3 | -291 | ||||||||||||||
| 10 | Pro Honda LCR | 36 | · | · | · | · | · | 3 | 3 | 3 | – | · | – | – | · | 6 | 10 | -304 | ||||||||||||||
| 11 | Castrol Honda LCR | 34 | · | · | · | · | · | 5 | 7 | – | 9 | · | 5 | – | · | – | – | -306 | ||||||||||||||
| 12 | Prima Pramac Yamaha MotoGP | 20 | · | · | · | · | · | – | – | 1 | – | · | 4 | – | · | 1 | 13 | -320 | ||||||||||||||
| 13 | Yamaha Factory Racing | 4 | · | · | · | · | · | · | · | · | – | · | · | – | · | · | · | -336 |
Data: MotoGP Official API
by Arena24.id

