🏁 Hasil Musim 2026
19 race
| Pos | # | Pembalap | Waktu / Gap | Poin |
|---|---|---|---|---|
| 1 | 93 | Ducati Lenovo Team | 40:14.236 | 25 |
| 2 | 37 | Red Bull KTM Factory Racing | +4.172 | 20 |
| 3 | 73 | BK8 Gresini Racing MotoGP | +5.955 | 16 |
| 4 | 79 | SuperFile Trackhouse MotoGP Team | +6.759 | 13 |
| 5 | 23 | Red Bull KTM Tech3 | +10.896 | 11 |
| 6 | 72 | Aprilia Racing | +11.259 | 10 |
| 7 | 10 | Honda HRC Castrol | +17.724 | 9 |
| 8 | 49 | Pertamina Enduro VR46 Racing Team | +17.790 | 8 |
| 9 | 33 | Red Bull KTM Factory Racing | +23.729 | 7 |
| 10 | 21 | Pertamina Enduro VR46 Racing Team | +25.097 | 6 |
| 11 | 20 | Monster Energy Yamaha MotoGP Team | +25.826 | 5 |
| 12 | 42 | Monster Energy Yamaha MotoGP Team | +27.063 | 4 |
| 13 | 63 | Ducati Lenovo Team | +32.960 | 3 |
| 14 | 12 | Red Bull KTM Tech3 | +34.597 | 2 |
| 15 | 27 | BK8 Gresini Racing MotoGP | +38.446 | 1 |
| 16 | 43 | Prima Pramac Yamaha MotoGP | +43.327 | 0 |
| — | 5 | Castrol Honda LCR | +0.000 | 0 |
| — | 11 | Pro Honda LCR | +0.000 | 0 |
| — | 36 | Honda HRC Castrol | +0.000 | 0 |
| — | 47 | Prima Pramac Yamaha MotoGP | +0.000 | 0 |
| Pos | # | Pembalap | Catatan Waktu | Gap |
|---|---|---|---|---|
| Q2 — 12 Tercepat | ||||
| 1 | 73 | BK8 Gresini Racing MotoGP | 01:56.493 | — |
| 2 | 93 | Ducati Lenovo Team | 01:56.563 | +0.070 |
| 3 | 37 | Red Bull KTM Factory Racing | 01:56.577 | +0.084 |
| 4 | 79 | SuperFile Trackhouse MotoGP Team | 01:56.617 | +0.124 |
| 5 | 72 | Aprilia Racing | 01:56.668 | +0.175 |
| 6 | 49 | Pertamina Enduro VR46 Racing Team | 01:56.842 | +0.349 |
| 7 | 23 | Red Bull KTM Tech3 | 01:56.970 | +0.477 |
| 8 | 5 | Castrol Honda LCR | 01:57.016 | +0.523 |
| 9 | 21 | Pertamina Enduro VR46 Racing Team | 01:57.268 | +0.775 |
| 10 | 63 | Ducati Lenovo Team | 01:57.287 | +0.794 |
| 11 | 36 | Honda HRC Castrol | 01:57.343 | +0.850 |
| 12 | 12 | Red Bull KTM Tech3 | 01:57.737 | +1.244 |
| Q1 | ||||
| 13 | 5 | Castrol Honda LCR | 01:57.341 | +0.000 |
| 14 | 63 | Ducati Lenovo Team | 01:57.552 | +0.211 |
| 15 | 10 | Honda HRC Castrol | 01:57.623 | +0.282 |
| 16 | 11 | Pro Honda LCR | 01:57.733 | +0.392 |
| 17 | 33 | Red Bull KTM Factory Racing | 01:58.127 | +0.786 |
| 18 | 43 | Prima Pramac Yamaha MotoGP | 01:58.148 | +0.807 |
| 19 | 42 | Monster Energy Yamaha MotoGP Team | 01:58.155 | +0.814 |
| 20 | 20 | Monster Energy Yamaha MotoGP Team | 01:58.219 | +0.878 |
| 21 | 27 | BK8 Gresini Racing MotoGP | 01:58.456 | +1.115 |
| 22 | 47 | Prima Pramac Yamaha MotoGP | 01:58.855 | +1.514 |
| 12 | 89 | Aprilia Racing | — | +0.000 |
| Grid | Pembalap | Waktu Kualifikasi |
|---|---|---|
| 1 | 01:56.493 | |
| 2 | 01:56.563 | |
| 3 | 01:56.577 | |
| 4 | 01:56.617 | |
| 5 | 01:56.668 | |
| 6 | 01:56.842 | |
| 7 | 01:56.970 | |
| 8 | 01:57.016 | |
| 9 | 01:57.268 | |
| 10 | 01:57.287 | |
| 11 | 01:57.343 | |
| 12 | 01:57.737 | |
| 13 | 01:57.623 | |
| 14 | 01:57.733 | |
| 15 | 01:58.127 | |
| 16 | 01:58.148 | |
| 17 | 01:58.155 | |
| 18 | 01:58.219 | |
| 19 | 01:58.456 | |
| 20 | 01:58.855 |
WC Wildcard RB Rider Pengganti ROY Rookie of the Year
| Pos | # | Pembalap | Tim | Status |
|---|---|---|---|---|
| 1 | 93 | Ducati Lenovo Team | Finished | |
| 2 | 37 | Red Bull KTM Factory Racing | Finished | |
| 3 | 73 | BK8 Gresini Racing MotoGP | Finished | |
| 4 | 79 | SuperFile Trackhouse MotoGP Team | Finished | |
| 5 | 23 | Red Bull KTM Tech3 | Finished | |
| 6 | 72 | Aprilia Racing | Finished | |
| 7 | 10 | Honda HRC Castrol | Finished | |
| 8 | 49 | Pertamina Enduro VR46 Racing Team | Finished | |
| 9 | 33 | Red Bull KTM Factory Racing | Finished | |
| 10 | 21 | Pertamina Enduro VR46 Racing Team | Finished | |
| 11 | 20 | Monster Energy Yamaha MotoGP Team | Finished | |
| 12 | 42 | Monster Energy Yamaha MotoGP Team | Finished | |
| 13 | 63 | Ducati Lenovo Team | Finished | |
| 14 | 12 | Red Bull KTM Tech3 | Finished | |
| 15 | 27 | BK8 Gresini Racing MotoGP | Finished | |
| 16 | 43 | Prima Pramac Yamaha MotoGP | Finished | |
| — | 5 | Castrol Honda LCR | OUTSTND | |
| — | 11 | Pro Honda LCR | OUTSTND | |
| — | 36 | Honda HRC Castrol | OUTSTND | |
| — | 47 | Prima Pramac Yamaha MotoGP | OUTSTND |
