🏁 Hasil Musim 2026
14 race
| Pos | # | Pembalap | Waktu / Gap | Poin |
|---|---|---|---|---|
| 1 | 93 | Ducati Lenovo Team | 41:13.013 | 25 |
| 2 | 73 | BK8 Gresini Racing MotoGP | +0.657 | 20 |
| 3 | 37 | Red Bull KTM Factory Racing | +2.326 | 16 |
| 4 | 54 | BK8 Gresini Racing MotoGP | +6.027 | 13 |
| 5 | 89 | Aprilia Racing | +14.021 | 11 |
| 6 | 25 | SuperFile Trackhouse MotoGP Team | +18.252 | 10 |
| 7 | 49 | Pertamina Enduro VR46 Racing Team | +20.581 | 9 |
| 8 | 23 | Red Bull KTM Tech3 | +20.858 | 8 |
| 9 | 10 | Honda HRC Castrol | +22.911 | 7 |
| 10 | 20 | Monster Energy Yamaha MotoGP Team | +23.229 | 6 |
| 11 | 33 | Red Bull KTM Factory Racing | +23.905 | 5 |
| 12 | 7 | Prima Pramac Yamaha MotoGP | +28.031 | 4 |
| 13 | 21 | Pertamina Enduro VR46 Racing Team | +28.927 | 3 |
| 14 | 44 | Red Bull KTM Tech3 | +31.792 | 2 |
| — | 5 | Castrol Honda LCR | +0.000 | 0 |
| — | 42 | Monster Energy Yamaha MotoGP Team | +0.000 | 0 |
| — | 36 | Honda HRC Castrol | +0.000 | 0 |
| — | 63 | Ducati Lenovo Team | +0.000 | 0 |
| — | 11 | Pro Honda LCR | +0.000 | 0 |
| — | 43 | Prima Pramac Yamaha MotoGP | +0.000 | 0 |
| — | 72 | Aprilia Racing | DNF | 0 |
| Pos | # | Pembalap | Catatan Waktu | Gap |
|---|---|---|---|---|
| Q2 — 12 Tercepat | ||||
| 1 | 72 | Aprilia Racing | 01:29.982 | — |
| 2 | 93 | Ducati Lenovo Team | 01:30.180 | +0.198 |
| 3 | 54 | BK8 Gresini Racing MotoGP | 01:30.350 | +0.368 |
| 4 | 49 | Pertamina Enduro VR46 Racing Team | 01:30.386 | +0.404 |
| 5 | 89 | Aprilia Racing | 01:30.569 | +0.587 |
| 6 | 10 | Honda HRC Castrol | 01:30.609 | +0.627 |
| 7 | 37 | Red Bull KTM Factory Racing | 01:30.640 | +0.658 |
| 8 | 21 | Pertamina Enduro VR46 Racing Team | 01:30.643 | +0.661 |
| 9 | 73 | BK8 Gresini Racing MotoGP | 01:30.696 | +0.714 |
| 10 | 25 | SuperFile Trackhouse MotoGP Team | 01:30.853 | +0.871 |
| 11 | 5 | Castrol Honda LCR | 01:30.887 | +0.905 |
| 12 | 44 | Red Bull KTM Tech3 | 01:31.180 | +1.198 |
| Q1 | ||||
| 13 | 25 | SuperFile Trackhouse MotoGP Team | 01:30.535 | +0.000 |
| 14 | 54 | BK8 Gresini Racing MotoGP | 01:30.577 | +0.042 |
| 15 | 20 | Monster Energy Yamaha MotoGP Team | 01:30.799 | +0.264 |
| 16 | 63 | Ducati Lenovo Team | 01:30.916 | +0.381 |
| 17 | 11 | Pro Honda LCR | 01:30.966 | +0.431 |
| 18 | 23 | Red Bull KTM Tech3 | 01:31.113 | +0.578 |
| 19 | 36 | Honda HRC Castrol | 01:31.149 | +0.614 |
| 20 | 43 | Prima Pramac Yamaha MotoGP | 01:31.413 | +0.878 |
| 21 | 33 | Red Bull KTM Factory Racing | 01:31.552 | +1.017 |
| 22 | 42 | Monster Energy Yamaha MotoGP Team | 01:31.593 | +1.058 |
| 23 | 7 | Prima Pramac Yamaha MotoGP | 01:32.264 | +1.729 |
| Grid | Pembalap | Waktu Kualifikasi |
|---|---|---|
| 1 | 01:29.982 | |
| 2 | 01:30.180 | |
| 3 | 01:30.350 | |
| 4 | 01:30.386 | |
| 5 | 01:30.569 | |
| 6 | 01:30.609 | |
| 7 | 01:30.640 | |
| 8 | 01:30.643 | |
| 9 | 01:30.696 | |
| 10 | 01:30.853 | |
| 11 | 01:31.180 | |
| 12 | 01:30.799 | |
| 13 | 01:30.916 | |
| 14 | 01:30.887 | |
| 15 | 01:30.966 | |
| 16 | 01:31.113 | |
| 17 | 01:31.149 | |
| 18 | 01:31.413 | |
| 19 | 01:31.552 | |
| 20 | 01:31.593 | |
| 21 | 01:32.264 |
WC Wildcard RB Rider Pengganti ROY Rookie of the Year
| Pos | # | Pembalap | Tim | Status |
|---|---|---|---|---|
| 1 | 93 | Ducati Lenovo Team | Finished | |
| 2 | 73 | BK8 Gresini Racing MotoGP | Finished | |
| 3 | 37 | Red Bull KTM Factory Racing | Finished | |
| 4 | 54 | BK8 Gresini Racing MotoGP | Finished | |
| 5 | 89 | Aprilia Racing | Finished | |
| 6 | 25 | SuperFile Trackhouse MotoGP Team | Finished | |
| 7 | 49 | Pertamina Enduro VR46 Racing Team | Finished | |
| 8 | 23 | Red Bull KTM Tech3 | Finished | |
| 9 | 10 | Honda HRC Castrol | Finished | |
| 10 | 20 | Monster Energy Yamaha MotoGP Team | Finished | |
| 11 | 33 | Red Bull KTM Factory Racing | Finished | |
| 12 | 7 | Prima Pramac Yamaha MotoGP | Finished | |
| 13 | 21 | Pertamina Enduro VR46 Racing Team | Finished | |
| 14 | 44 | Red Bull KTM Tech3 | Finished | |
| — | 5 | Castrol Honda LCR | OUTSTND | |
| — | 42 | Monster Energy Yamaha MotoGP Team | OUTSTND | |
| — | 36 | Honda HRC Castrol | OUTSTND | |
| — | 63 | Ducati Lenovo Team | OUTSTND | |
| — | 11 | Pro Honda LCR | OUTSTND | |
| — | 43 | Prima Pramac Yamaha MotoGP | OUTSTND | |
| — | 72 | Aprilia Racing | DNF |
