| Race | RUSSELL | ANTONELLI | Poin |
|---|---|---|---|
| Mexico City | P6 | 8 | |
| Mexico City | P3 | 15 | |
| United States | P1 | P8 | 29 |
| Singapore | P3 | P9 | 17 |
| Bahrainin Malaysia | P2 | DNF | 18 |
| Azerbaijan | P1 | P5 | 35 |
| Spanish | P1 | P5 | 35 |
| Italian | P1 | P2 | 43 |
| Dutch | P2 | P3 | 33 |
| Hungarian | P3 | P7 | 21 |
| Belgian | DNF | 0 | |
| Belgian | P1 | 25 | |
| British | P2 | P15 | 18 |
| Austrian | P1 | P3 | 40 |
| Barcelona | P2 | DNF | 18 |
| Monaco | P1 | P12 | 25 |
| Canadian | DNF | 0 | |
| Canadian | P1 | 25 | |
| Miami | P1 | P4 | 37 |
| Japanese | P1 | P4 | 37 |
| Chinese | P1 | P2 | 43 |
| Australian | P1 | P2 | 43 |
| Race | LECLERC | HAMILTON | Poin |
|---|---|---|---|
| Mexico City | P2 | P4 | 30 |
| United States | P2 | P4 | 30 |
| Singapore | P2 | P6 | 26 |
| Bahrainin Malaysia | P3 | P4 | 27 |
| Azerbaijan | P4 | P6 | 20 |
| Spanish | DNF | 0 | |
| Spanish | P4 | 12 | |
| Italian | P6 | DNF | 8 |
| Dutch | P4 | P5 | 22 |
| Hungarian | P4 | P5 | 22 |
| Belgian | P4 | 12 | |
| Belgian | P2 | 18 | |
| British | P1 | P3 | 40 |
| Austrian | P5 | P8 | 14 |
| Barcelona | P1 | DNF | 25 |
| Monaco | P2 | DNF | 18 |
| Canadian | P2 | P4 | 30 |
| Miami | P6 | P8 | 12 |
| Japanese | P3 | P6 | 23 |
| Chinese | P3 | P4 | 27 |
| Australian | P3 | P4 | 27 |
| Race | VERSTAPPEN | HADJAR | LAWSON | Poin |
|---|---|---|---|---|
| Mexico City | P9 | 2 | ||
| Mexico City | P1 | 25 | ||
| United States | P3 | P6 | 23 | |
| Singapore | P1 | P10 | 26 | |
| Bahrainin Malaysia | P1 | P5 | 35 | |
| Azerbaijan | P2 | P3 | 33 | |
| Spanish | P2 | P6 | 26 | |
| Italian | P3 | P14 | 15 | |
| Dutch | P7 | DNF | 6 | |
| Hungarian | P2 | P6 | 26 | |
| Belgian | P3 | P6 | 23 | |
| British | P5 | DNF | 10 | |
| Austrian | P2 | P6 | 26 | |
| Barcelona | P4 | P6 | 20 | |
| Monaco | P3 | DNF | 15 | |
| Canadian | P3 | P5 | 25 | |
| Miami | P5 | DNF | 10 | |
| Japanese | P8 | P12 | 4 | |
| Chinese | P8 | DNF | 4 | |
| Australian | P6 | DNF | 8 |
| Race | NORRIS | PIASTRI | Poin |
|---|---|---|---|
| Mexico City | P5 | P13 | 10 |
| United States | P5 | P7 | 16 |
| Singapore | P4 | P5 | 22 |
| Bahrainin Malaysia | P6 | P9 | 10 |
| Azerbaijan | P13 | DNF | 0 |
| Spanish | P3 | P8 | 19 |
| Italian | P4 | P5 | 22 |
| Dutch | P1 | P6 | 33 |
| Hungarian | P1 | DNF | 25 |
| Belgian | P5 | P7 | 16 |
| British | P4 | P11 | 12 |
| Austrian | P4 | P7 | 18 |
| Barcelona | P3 | P5 | 25 |
| Monaco | P4 | DNF | 12 |
| Canadian | DNF | 0 | |
| Canadian | P11 | 0 | |
| Miami | P2 | P3 | 33 |
| Japanese | P2 | P5 | 28 |
| Chinese | DNF | DNF | 0 |
| Australian | P5 | DNF | 10 |
| Race | LINDBLAD | LAWSON | TSUNODA | Poin |
|---|---|---|---|---|
| Mexico City | P7 | DNF | 6 | |
| United States | P9 | P12 | 2 | |
| Singapore | P7 | P15 | 6 | |
| Bahrainin Malaysia | P7 | P10 | 7 | |
| Azerbaijan | P7 | P12 | 6 | |
| Spanish | P9 | P14 | 2 | |
| Italian | P8 | P10 | 5 | |
| Dutch | P11 | P12 | 0 | |
| Hungarian | P8 | P10 | 5 | |
| Belgian | P9 | P12 | 2 | |
| British | P6 | P7 | 14 | |
| Austrian | P9 | P10 | 3 | |
| Barcelona | P8 | P9 | 6 | |
| Monaco | P5 | P6 | 18 | |
| Canadian | DNF | 0 | ||
| Canadian | P7 | 6 | ||
| Miami | P14 | DNF | 0 | |
| Japanese | P9 | P14 | 2 | |
| Chinese | P7 | P12 | 6 | |
| Australian | P8 | P13 | 4 |
| Race | GASLY | COLAPINTO | Poin |
|---|---|---|---|
| Mexico City | P15 | P17 | 0 |
| United States | P10 | DNF | 1 |
| Singapore | P11 | DNF | 0 |
| Bahrainin Malaysia | P13 | P16 | 0 |
| Azerbaijan | DNF | DNF | 0 |
| Spanish | P7 | P12 | 6 |
| Italian | P7 | P9 | 8 |
| Dutch | P10 | P14 | 1 |
| Hungarian | P12 | P15 | 0 |
| Belgian | P10 | P11 | 1 |
| British | P9 | P10 | 3 |
| Austrian | P13 | P15 | 0 |
| Barcelona | P7 | P10 | 7 |
| Monaco | P7 | P14 | 6 |
| Canadian | P6 | P8 | 12 |
| Miami | P7 | DNF | 6 |
| Japanese | P7 | P16 | 6 |
| Chinese | P6 | P10 | 9 |
| Australian | P10 | P14 | 1 |
| Race | BEARMAN | OCON | HIRAKAWA | Poin |
|---|---|---|---|---|
| Mexico City | P10 | DNF | 1 | |
| United States | P14 | DNF | 0 | |
| Singapore | P12 | P13 | 0 | |
| Bahrainin Malaysia | P14 | P15 | 0 | |
| Azerbaijan | P8 | P9 | 6 | |
| Spanish | P16 | 0 | ||
| Spanish | P11 | 0 | ||
| Italian | P15 | P16 | 0 | |
| Dutch | DNF | DNF | 0 | |
| Hungarian | P16 | P19 | 0 | |
| Belgian | P14 | P17 | 0 | |
| British | P12 | P13 | 0 | |
| Austrian | P14 | P16 | 0 | |
| Barcelona | P13 | DNF | 0 | |
| Monaco | P9 | DNF | 2 | |
| Canadian | P14 | 0 | ||
| Canadian | P10 | 1 | ||
| Miami | P11 | P13 | 0 | |
| Japanese | P10 | DNF | 1 | |
| Chinese | P5 | P14 | 10 | |
| Australian | P7 | P11 | 6 |
| Race | BORTOLETO | HüLKENBERG | Poin |
|---|---|---|---|
| Mexico City | P8 | P14 | 4 |
| United States | P11 | P13 | 0 |
| Singapore | P8 | DNF | 4 |
| Bahrainin Malaysia | P11 | P18 | 0 |
| Azerbaijan | P11 | P15 | 0 |
| Spanish | P10 | P13 | 1 |
| Italian | P11 | P12 | 0 |
| Dutch | P8 | P13 | 4 |
| Hungarian | P9 | P11 | 2 |
| Belgian | P8 | P13 | 4 |
| British | P8 | DNF | 4 |
| Austrian | P11 | P12 | 0 |
| Barcelona | P11 | DNF | 0 |
| Monaco | P11 | P13 | 0 |
| Canadian | P13 | 0 | |
| Canadian | P12 | 0 | |
| Miami | P12 | DNF | 0 |
| Japanese | P11 | P13 | 0 |
| Chinese | P11 | DNF | 0 |
| Australian | P9 | DNF | 2 |
| Race | ALBON | SAINZ | Poin |
|---|---|---|---|
| Mexico City | P11 | P12 | 0 |
| United States | P17 | P18 | 0 |
| Singapore | P14 | DNF | 0 |
| Bahrainin Malaysia | P17 | DNF | 0 |
| Azerbaijan | P10 | DNF | 1 |
| Spanish | P15 | DNF | 0 |
| Italian | P13 | P17 | 0 |
| Dutch | P16 | DNF | 0 |
| Hungarian | P17 | P18 | 0 |
| Belgian | P15 | P16 | 0 |
| British | P17 | DNF | 0 |
| Austrian | P17 | DNF | 0 |
| Barcelona | P12 | PR | 0 |
| Monaco | P8 | DNF | 4 |
| Canadian | DNF | 0 | |
| Canadian | P9 | 2 | |
| Miami | P9 | P10 | 3 |
| Japanese | P15 | P20 | 0 |
| Chinese | P9 | DNF | 2 |
| Australian | P12 | P15 | 0 |
| Race | STROLL | ALONSO | Poin |
|---|---|---|---|
| Mexico City | DNF | DNF | 0 |
| United States | P15 | P16 | 0 |
| Singapore | P16 | DNF | 0 |
| Bahrainin Malaysia | P8 | P12 | 4 |
| Azerbaijan | DNF | DNF | 0 |
| Spanish | P17 | DNF | 0 |
| Italian | DNF | DNF | 0 |
| Dutch | P9 | DNF | 2 |
| Hungarian | P13 | P14 | 0 |
| Belgian | P19 | DNF | 0 |
| British | P18 | P19 | 0 |
| Austrian | P18 | DNF | 0 |
| Barcelona | DNF | DNF | 0 |
| Monaco | P10 | DNF | 1 |
| Canadian | P15 | DNF | 0 |
| Miami | P15 | P17 | 0 |
| Japanese | P18 | DNF | 0 |
| Chinese | DNF | DNF | 0 |
| Australian | PR | DNF | 0 |
| Race | PéREZ | BOTTAS | Poin |
|---|---|---|---|
| Mexico City | P16 | DNF | 0 |
| United States | P19 | DNF | 0 |
| Singapore | P17 | P19 | 0 |
| Bahrainin Malaysia | P19 | DNF | 0 |
| Azerbaijan | P14 | DNF | 0 |
| Spanish | P18 | DNF | 0 |
| Italian | P18 | P19 | 0 |
| Dutch | P15 | DNF | 0 |
| Hungarian | DNF | DNF | 0 |
| Belgian | P18 | DNF | 0 |
| British | P14 | P16 | 0 |
| Austrian | DNF | DNF | 0 |
| Barcelona | P14 | DNF | 0 |
| Monaco | P15 | DNF | 0 |
| Canadian | P16 | DNF | 0 |
| Miami | P16 | P18 | 0 |
| Japanese | P17 | P19 | 0 |
| Chinese | P13 | P15 | 0 |
| Australian | P16 | DNF | 0 |
