| Race | RUSSELL | ANTONELLI | Poin |
|---|---|---|---|
| British | P2 | P15 | 18 |
| Austrian | P1 | P3 | 40 |
| Barcelona | P2 | DNF | 18 |
| Monaco | P1 | P12 | 25 |
| Canadian | DNF | 0 | |
| Canadian | P1 | 25 | |
| Miami | P1 | P4 | 37 |
| Japanese | P1 | P4 | 37 |
| Chinese | P1 | P2 | 43 |
| Australian | P1 | P2 | 43 |
| Race | LECLERC | HAMILTON | Poin |
|---|---|---|---|
| British | P1 | P3 | 40 |
| Austrian | P5 | P8 | 14 |
| Barcelona | P1 | DNF | 25 |
| Monaco | P2 | DNF | 18 |
| Canadian | P2 | P4 | 30 |
| Miami | P6 | P8 | 12 |
| Japanese | P3 | P6 | 23 |
| Chinese | P3 | P4 | 27 |
| Australian | P3 | P4 | 27 |
| Race | NORRIS | PIASTRI | Poin |
|---|---|---|---|
| British | P4 | P11 | 12 |
| Austrian | P4 | P7 | 18 |
| Barcelona | P3 | P5 | 25 |
| Monaco | P5 | DNF | 10 |
| Canadian | DNF | 0 | |
| Canadian | P11 | 0 | |
| Miami | P2 | P3 | 33 |
| Japanese | P2 | P5 | 28 |
| Chinese | DNF | DNF | 0 |
| Australian | P5 | DNF | 10 |
| Race | VERSTAPPEN | HADJAR | Poin |
|---|---|---|---|
| British | P5 | DNF | 10 |
| Austrian | P2 | P6 | 26 |
| Barcelona | P4 | P6 | 20 |
| Monaco | P4 | DNF | 12 |
| Canadian | P3 | P5 | 25 |
| Miami | P5 | DNF | 10 |
| Japanese | P8 | P12 | 4 |
| Chinese | P8 | DNF | 4 |
| Australian | P6 | DNF | 8 |
| Race | GASLY | COLAPINTO | Poin |
|---|---|---|---|
| British | P9 | P10 | 3 |
| Austrian | P13 | P15 | 0 |
| Barcelona | P7 | P10 | 7 |
| Monaco | P3 | P14 | 15 |
| Canadian | P6 | P8 | 12 |
| Miami | P7 | DNF | 6 |
| Japanese | P7 | P16 | 6 |
| Chinese | P6 | P10 | 9 |
| Australian | P10 | P14 | 1 |
| Race | LINDBLAD | LAWSON | Poin |
|---|---|---|---|
| British | P6 | P7 | 14 |
| Austrian | P9 | P10 | 3 |
| Barcelona | P8 | P9 | 6 |
| Monaco | P6 | P7 | 14 |
| Canadian | DNF | 0 | |
| Canadian | P7 | 6 | |
| Miami | P14 | DNF | 0 |
| Japanese | P9 | P14 | 2 |
| Chinese | P7 | P12 | 6 |
| Australian | P8 | P13 | 4 |
| Race | BEARMAN | OCON | Poin |
|---|---|---|---|
| British | P12 | P13 | 0 |
| Austrian | P14 | P16 | 0 |
| Barcelona | P13 | DNF | 0 |
| Monaco | P9 | DNF | 2 |
| Canadian | P14 | 0 | |
| Canadian | P10 | 1 | |
| Miami | P11 | P13 | 0 |
| Japanese | P10 | DNF | 1 |
| Chinese | P5 | P14 | 10 |
| Australian | P7 | P11 | 6 |
| Race | ALBON | SAINZ | Poin |
|---|---|---|---|
| British | P17 | DNF | 0 |
| Austrian | P17 | DNF | 0 |
| Barcelona | P12 | PR | 0 |
| Monaco | P8 | DNF | 4 |
| Canadian | DNF | 0 | |
| Canadian | P9 | 2 | |
| Miami | P9 | P10 | 3 |
| Japanese | P15 | P20 | 0 |
| Chinese | P9 | DNF | 2 |
| Australian | P12 | P15 | 0 |
| Race | BORTOLETO | HüLKENBERG | Poin |
|---|---|---|---|
| British | P8 | DNF | 4 |
| Austrian | P11 | P12 | 0 |
| Barcelona | P11 | DNF | 0 |
| Monaco | P11 | P13 | 0 |
| Canadian | P13 | 0 | |
| Canadian | P12 | 0 | |
| Miami | P12 | DNF | 0 |
| Japanese | P11 | P13 | 0 |
| Chinese | P11 | DNF | 0 |
| Australian | P9 | DNF | 2 |
| Race | STROLL | ALONSO | Poin |
|---|---|---|---|
| British | P18 | P19 | 0 |
| Austrian | P18 | DNF | 0 |
| Barcelona | DNF | DNF | 0 |
| Monaco | P10 | DNF | 1 |
| Canadian | P15 | DNF | 0 |
| Miami | P15 | P17 | 0 |
| Japanese | P18 | DNF | 0 |
| Chinese | DNF | DNF | 0 |
| Australian | PR | DNF | 0 |
| Race | PéREZ | BOTTAS | Poin |
|---|---|---|---|
| British | P14 | P16 | 0 |
| Austrian | DNF | DNF | 0 |
| Barcelona | P14 | DNF | 0 |
| Monaco | P15 | DNF | 0 |
| Canadian | P16 | DNF | 0 |
| Miami | P16 | P18 | 0 |
| Japanese | P17 | P19 | 0 |
| Chinese | P13 | P15 | 0 |
| Australian | P16 | DNF | 0 |
