🏁 Hasil Musim 2026
19 race
| Pos | # | Pembalap | Waktu / Gap | Poin |
|---|---|---|---|---|
| 1 | 28 | CFMOTO Gaviota Aspar Team | 33:07.634 | 25 |
| 2 | 9 | Honda Team Asia | +3.734 | 20 |
| 3 | 83 | Red Bull KTM Ajo | +4.184 | 16 |
| 4 | 13 | AEON Credit - MT Helmets - MSI | +4.410 | 13 |
| 5 | 22 | Liqui Moly Dynavolt Intact GP | +4.914 | 11 |
| 6 | 78 | LEVEL UP - MTA | +9.403 | 10 |
| 7 | 31 | Leopard Racing | +9.514 | 9 |
| 8 | 64 | Liqui Moly Dynavolt Intact GP | +9.533 | 8 |
| 9 | 51 | Red Bull KTM Ajo | +9.650 | 7 |
| 10 | 8 | GRYD Racing | +12.064 | 6 |
| 11 | 6 | AEON Credit - MT Helmets - MSI | +14.640 | 5 |
| 12 | 94 | Leopard Racing | +17.110 | 4 |
| 13 | 32 | Honda Team Asia | +20.678 | 3 |
| 14 | 11 | CIP Green Power | +27.274 | 2 |
| 15 | 73 | Red Bull KTM Tech3 | +27.382 | 1 |
| 16 | 67 | SIC58 Squadra Corse | +27.562 | 0 |
| 17 | 85 | Rivacold Snipers Team | +27.823 | 0 |
| 18 | 5 | SIC58 Squadra Corse | +27.983 | 0 |
| 19 | 21 | CODE Motorsports | +35.243 | 0 |
| 20 | 97 | CFMOTO Gaviota Aspar Team | +38.537 | 0 |
| — | 54 | Rivacold Snipers Team | +0.000 | 0 |
| — | 66 | GRYD Racing | +0.000 | 0 |
| — | 19 | CIP Green Power | +0.000 | 0 |
| — | 27 | Red Bull KTM Tech3 | +0.000 | 0 |
| — | 18 | LEVEL UP - MTA | +0.000 | 0 |
| Pos | # | Pembalap | Catatan Waktu | Gap |
|---|---|---|---|---|
| Q2 — 12 Tercepat | ||||
| 1 | 28 | CFMOTO Gaviota Aspar Team | 02:10.396 | — |
| 2 | 51 | Red Bull KTM Ajo | 02:10.480 | +0.084 |
| 3 | 13 | AEON Credit - MT Helmets - MSI | 02:10.529 | +0.133 |
| 4 | 22 | Liqui Moly Dynavolt Intact GP | 02:10.571 | +0.175 |
| 5 | 83 | Red Bull KTM Ajo | 02:10.604 | +0.208 |
| 6 | 18 | LEVEL UP - MTA | 02:10.844 | +0.448 |
| 7 | 66 | GRYD Racing | 02:10.855 | +0.459 |
| 8 | 9 | Honda Team Asia | 02:10.861 | +0.465 |
| 9 | 31 | Leopard Racing | 02:11.098 | +0.702 |
| 10 | 64 | Liqui Moly Dynavolt Intact GP | 02:11.129 | +0.733 |
| 11 | 19 | CIP Green Power | 02:11.138 | +0.742 |
| 12 | 97 | CFMOTO Gaviota Aspar Team | 02:11.201 | +0.805 |
| 13 | 8 | GRYD Racing | 02:11.286 | +0.890 |
| 14 | 94 | Leopard Racing | 02:11.437 | +1.041 |
| 15 | 6 | AEON Credit - MT Helmets - MSI | 02:11.439 | +1.043 |
| 16 | 78 | LEVEL UP - MTA | 02:11.583 | +1.187 |
| 17 | 11 | CIP Green Power | 02:11.753 | +1.357 |
| 18 | 27 | Red Bull KTM Tech3 | 02:11.767 | +1.371 |
| Q1 | ||||
| 19 | 11 | CIP Green Power | 02:11.414 | +0.000 |
| 20 | 94 | Leopard Racing | 02:11.614 | +0.200 |
| 21 | 6 | AEON Credit - MT Helmets - MSI | 02:11.665 | +0.251 |
| 22 | 97 | CFMOTO Gaviota Aspar Team | 02:11.708 | +0.294 |
| 23 | 32 | Honda Team Asia | 02:11.764 | +0.350 |
| 24 | 73 | Red Bull KTM Tech3 | 02:11.823 | +0.409 |
| 25 | 85 | Rivacold Snipers Team | 02:11.981 | +0.567 |
| 26 | 67 | SIC58 Squadra Corse | 02:11.997 | +0.583 |
| 27 | 54 | Rivacold Snipers Team | 02:12.130 | +0.716 |
| 28 | 21 | CODE Motorsports | 02:12.713 | +1.299 |
| 29 | 5 | SIC58 Squadra Corse | 02:12.819 | +1.405 |
| Grid | Pembalap | Waktu Kualifikasi |
|---|---|---|
| 1 | 02:10.396 | |
| 2 | 02:10.480 | |
| 3 | 02:10.529 | |
| 4 | 02:10.571 | |
| 5 | 02:10.604 | |
| 6 | 02:10.844 | |
| 7 | 02:10.855 | |
| 8 | 02:10.861 | |
| 9 | 02:11.098 | |
| 10 | 02:11.129 | |
| 11 | 02:11.138 | |
| 12 | 02:11.201 | |
| 13 | 02:11.286 | |
| 14 | 02:11.437 | |
| 15 | 02:11.439 | |
| 16 | 02:11.583 | |
| 17 | 02:11.753 | |
| 18 | 02:11.767 | |
| 19 | 02:11.764 | |
| 20 | 02:11.823 | |
| 21 | 02:11.981 | |
| 22 | 02:11.997 | |
| 23 | 02:12.130 | |
| 24 | 02:12.713 | |
| 25 | 02:12.819 |
WC Wildcard RB Rider Pengganti ROY Rookie of the Year
| Pos | # | Pembalap | Tim | Status |
|---|---|---|---|---|
| 1 | 28 | CFMOTO Gaviota Aspar Team | Finished | |
| 2 | 9 | Honda Team Asia | Finished | |
| 3 | 83 | Red Bull KTM Ajo | Finished | |
| 4 | 13 | AEON Credit - MT Helmets - MSI | Finished | |
| 5 | 22 | Liqui Moly Dynavolt Intact GP | Finished | |
| 6 | 78 | LEVEL UP - MTA | Finished | |
| 7 | 31 | Leopard Racing | Finished | |
| 8 | 64 | Liqui Moly Dynavolt Intact GP | Finished | |
| 9 | 51 | Red Bull KTM Ajo | Finished | |
| 10 | 8 | GRYD Racing | Finished | |
| 11 | 6 | AEON Credit - MT Helmets - MSI | Finished | |
| 12 | 94 | Leopard Racing | Finished | |
| 13 | 32 | Honda Team Asia | Finished | |
| 14 | 11 | CIP Green Power | Finished | |
| 15 | 73 | Red Bull KTM Tech3 | Finished | |
| 16 | 67 | SIC58 Squadra Corse | Finished | |
| 17 | 85 | Rivacold Snipers Team | Finished | |
| 18 | 5 | SIC58 Squadra Corse | Finished | |
| 19 | 21 | CODE Motorsports | Finished | |
| 20 | 97 | CFMOTO Gaviota Aspar Team | Finished | |
| — | 54 | Rivacold Snipers Team | OUTOFLAPS | |
| — | 66 | GRYD Racing | OUTSTND | |
| — | 19 | CIP Green Power | OUTSTND | |
| — | 27 | Red Bull KTM Tech3 | OUTSTND | |
| — | 18 | LEVEL UP - MTA | OUTSTND |
