🏁 Hasil Musim 2026
10 race
| Pos | # | Pembalap | Waktu / Gap | Poin |
|---|---|---|---|---|
| 1 | 28 | CFMOTO Gaviota Aspar Team | 33:51.801 | 25 |
| 2 | 22 | Liqui Moly Dynavolt Intact GP | +0.513 | 20 |
| 3 | 97 | CFMOTO Gaviota Aspar Team | +2.433 | 16 |
| 4 | 73 | Red Bull KTM Tech3 | +2.551 | 13 |
| 5 | 54 | Rivacold Snipers Team | +2.921 | 11 |
| 6 | 51 | Red Bull KTM Ajo | +4.438 | 10 |
| 7 | 13 | AEON Credit - MT Helmets - MSI | +4.475 | 9 |
| 8 | 66 | GRYD Racing | +5.895 | 8 |
| 9 | 31 | Leopard Racing | +7.240 | 7 |
| 10 | 67 | SIC58 Squadra Corse | +8.010 | 6 |
| 11 | 27 | Red Bull KTM Tech3 | +8.885 | 5 |
| 12 | 78 | LEVEL UP - MTA | +11.333 | 4 |
| 13 | 6 | AEON Credit - MT Helmets - MSI | +11.408 | 3 |
| 14 | 18 | LEVEL UP - MTA | +11.617 | 2 |
| 15 | 8 | GRYD Racing | +11.896 | 1 |
| 16 | 19 | CIP Green Power | +11.908 | 0 |
| 17 | 5 | SIC58 Squadra Corse | +39.754 | 0 |
| 18 | 94 | Leopard Racing | +14.837 | 0 |
| 19 | 10 | Rivacold Snipers Team | +73.409 | 0 |
| — | 88 | Liqui Moly Dynavolt Intact GP | +0.000 | 0 |
| — | 83 | Red Bull KTM Ajo | +0.000 | 0 |
| — | 9 | Honda Team Asia | +0.000 | 0 |
| — | 32 | Honda Team Asia | +0.000 | 0 |
| — | 14 | CODE Motorsports | +0.000 | 0 |
| — | 11 | CIP Green Power | +0.000 | 0 |
| Pos | # | Pembalap | Catatan Waktu | Gap |
|---|---|---|---|---|
| Q2 — 12 Tercepat | ||||
| 1 | 28 | CFMOTO Gaviota Aspar Team | 01:40.130 | — |
| 2 | 66 | GRYD Racing | 01:40.155 | +0.025 |
| 3 | 51 | Red Bull KTM Ajo | 01:40.430 | +0.300 |
| 4 | 97 | CFMOTO Gaviota Aspar Team | 01:40.454 | +0.324 |
| 5 | 11 | CIP Green Power | 01:40.456 | +0.326 |
| 6 | 22 | Liqui Moly Dynavolt Intact GP | 01:40.615 | +0.485 |
| 7 | 9 | Honda Team Asia | 01:40.690 | +0.560 |
| 8 | 83 | Red Bull KTM Ajo | 01:40.720 | +0.590 |
| 9 | 94 | Leopard Racing | 01:40.739 | +0.609 |
| 10 | 31 | Leopard Racing | 01:40.760 | +0.630 |
| 11 | 88 | Liqui Moly Dynavolt Intact GP | 01:40.787 | +0.657 |
| 12 | 6 | AEON Credit - MT Helmets - MSI | 01:40.799 | +0.669 |
| 13 | 18 | LEVEL UP - MTA | 01:40.868 | +0.738 |
| 14 | 67 | SIC58 Squadra Corse | 01:40.921 | +0.791 |
| 15 | 8 | GRYD Racing | 01:41.081 | +0.951 |
| 16 | 13 | AEON Credit - MT Helmets - MSI | 01:41.136 | +1.006 |
| 17 | 27 | Red Bull KTM Tech3 | 01:41.167 | +1.037 |
| 18 | 19 | CIP Green Power | 01:41.656 | +1.526 |
| Q1 | ||||
| 19 | 67 | SIC58 Squadra Corse | 01:41.051 | +0.000 |
| 20 | 19 | CIP Green Power | 01:41.087 | +0.036 |
| 21 | 9 | Honda Team Asia | 01:41.090 | +0.039 |
| 22 | 18 | LEVEL UP - MTA | 01:41.111 | +0.060 |
| 23 | 73 | Red Bull KTM Tech3 | 01:41.156 | +0.105 |
| 24 | 32 | Honda Team Asia | 01:41.404 | +0.353 |
| 25 | 54 | Rivacold Snipers Team | 01:41.496 | +0.445 |
| 26 | 78 | LEVEL UP - MTA | 01:41.531 | +0.480 |
| 27 | 21 | CODE Motorsports | 01:41.568 | +0.517 |
| 28 | 5 | SIC58 Squadra Corse | 01:41.744 | +0.693 |
| 29 | 14 | CODE Motorsports | 01:42.011 | +0.960 |
| 30 | 10 | Rivacold Snipers Team | 01:44.080 | +3.029 |
| Pos | # | Pembalap | Tim | Status |
|---|---|---|---|---|
| 1 | 28 | CFMOTO Gaviota Aspar Team | Finished | |
| 2 | 22 | Liqui Moly Dynavolt Intact GP | Finished | |
| 3 | 97 | CFMOTO Gaviota Aspar Team | Finished | |
| 4 | 73 | Red Bull KTM Tech3 | Finished | |
| 5 | 54 | Rivacold Snipers Team | Finished | |
| 6 | 51 | Red Bull KTM Ajo | Finished | |
| 7 | 13 | AEON Credit - MT Helmets - MSI | Finished | |
| 8 | 66 | GRYD Racing | Finished | |
| 9 | 31 | Leopard Racing | Finished | |
| 10 | 67 | SIC58 Squadra Corse | Finished | |
| 11 | 27 | Red Bull KTM Tech3 | Finished | |
| 12 | 78 | LEVEL UP - MTA | Finished | |
| 13 | 6 | AEON Credit - MT Helmets - MSI | Finished | |
| 14 | 18 | LEVEL UP - MTA | Finished | |
| 15 | 8 | GRYD Racing | Finished | |
| 16 | 19 | CIP Green Power | Finished | |
| 17 | 5 | SIC58 Squadra Corse | Finished | |
| 18 | 94 | Leopard Racing | Finished | |
| 19 | 10 | Rivacold Snipers Team | Finished | |
| — | 88 | Liqui Moly Dynavolt Intact GP | OUTSTND | |
| — | 83 | Red Bull KTM Ajo | OUTSTND | |
| — | 9 | Honda Team Asia | OUTSTND | |
| — | 32 | Honda Team Asia | OUTSTND | |
| — | 14 | CODE Motorsports | OUTSTND | |
| — | 11 | CIP Green Power | OUTSTND |
by Arena24.id
